News Bulletins
SW · EF · GS
(Date) Title · author Message here.



 extreme-witted digest Digital Cam, natty conduit fullness Digital Cam Reply Topic
Guest_exterminatethievesandburgl
Unregistered







Real Thieves Conviction Records:

|HOLLIS, SEDRIC|BLACK|MALE|BLACK|BROWN|6'01''|190|10/30/2007|11/15/1982
|BUNCH, NICHOLAS A|WHITE|MALE|BROWN|BLUE|5'07''|157|11/18/2008|12/08/1988
|BAILEY, JAMES C|WHITE|MALE|BROWN|BROWN|6'03''|129|09/21/2008|06/19/1962
|FLETCHER, EDWARD L|BLACK|MALE|BLACK|BROWN|5'05''|254|04/23/1999|03/31/1947
|DAVIS, CLEVE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|178|03/01/2008|11/18/1954
|STEPHENS, STEVE B|BLACK|MALE|BLACK|BROWN|6'03''|262|03/30/2000|03/04/1957
|WALKER, MICHAEL D|BLACK|MALE|BLACK|BROWN|6'01''|205|07/31/2007|12/24/1973
|DANIELS, WILLIE P III</A>|BLACK|MALE|BLACK|BROWN|6'00''|155|06/14/2009|08/04/1974
|OSBORNE, EVA M|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'04''|162|09/13/2007|04/20/1959</TBODY></FONT></TH></TR>
|MILES, ROBERT L|BLACK|MALE|BLACK|BROWN|5'07''|172|12/01/1997|10/23/1957
|SHACKELFORD, WILLIAM M|BLACK|MALE|BLACK|BROWN|5'01''|169|12/15/2007|05/13/1960
|ANDERSON, MARTHA|BLACK|FEMALE|BLACK|BROWN|5'04''|190|12/27/1999|04/04/1955</TBODY></FONT></TH></TR>
|FREEMAN-MOSSOP, SHERIE|BLACK|FEMALE|BROWN|BROWN|5'01''|140|11/08/2002|12/13/1972
|TURNER, MARK R|WHITE|MALE|BROWN|BROWN|6'01''|240|10/01/1997|05/18/1950
|JONES, JOHN F|BLACK|MALE|BLACK|BROWN|6'02''|191|10/05/2007|11/22/1963
|STEWART, MILTON|BLACK|MALE|BLACK|BROWN|5'08''|181|10/23/2004|12/07/1952
|DANFORD, WILLIAM L|WHITE|MALE|BROWN|GREEN|5'09''|178|11/07/2000|02/27/1960</TBODY></FONT></TH></TR>
|WHITE, GREGORY J|BLACK|MALE|BLACK|BROWN|5'09''|176|08/30/2004|08/05/1965
|SHADE, ISIAH A|BLACK|MALE|BLACK|BROWN|5'06''|144|03/24/2006|11/08/1964
|JACKSON, CHARITY N|BLACK|FEMALE|BLACK|BROWN|5'08''|125|12/20/2005|04/14/1981</TBODY></FONT></TH></TR>
|LEVEQUE, RUSSELL W|WHITE|MALE|BROWN|BROWN|6'00''|218|08/19/1998|01/27/1976
|MAYNOR, WILLIAM|WHITE|MALE|BROWN|BLUE|5'10''|164|02/13/1999|02/16/1964
|WATTS, RON E|WHITE|MALE|BROWN|HAZEL|5'10''|235|11/09/2001|10/18/1973
|RODRIGUEZ, ANGEL R|WHITE|MALE|BLACK|BROWN|6'00''|163|08/25/2008|07/08/1972
|SNEAD, SAMUEL J|BLACK|MALE|BLACK|BROWN|5'08''|172|07/01/2007|06/07/1964
|MILLER, VICTOR M|BLACK|MALE|BLACK|BROWN|6'01''|197|05/01/2008|01/03/1969
|DYMUN, GEORGE|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|6'02''|194|05/18/2000|05/19/1966
|LANIER, SAMUEL|BLACK|MALE|BLACK|BROWN|5'09''|185|01/01/2000|12/22/1963
|SYLVESTER, JEROME|BLACK|MALE|BLACK|BROWN|5'10''|146|11/05/2007|04/02/1976
|KEARSE, TOMMY L|BLACK|MALE|BLACK|BROWN|5'07''|181|02/19/2005|10/09/1959
|YOUNG, LOLA C|BLACK|FEMALE|BLACK|BROWN|5'01''|136|11/22/2001|09/20/1959
|COLEMAN, KEVIN L|WHITE|MALE|BROWN|GREEN|5'10''|221|03/27/2008|01/26/1973
|ROZIER, DAVID M|WHITE|MALE|BROWN|HAZEL|6'01''|183|01/14/2007|12/29/1983
|DIXON, COLIN L|WHITE|MALE|BROWN|GREEN|5'10''|180|08/01/2008|10/05/1984
|HENDERSON, REGINALD|BLACK|MALE|BLACK|BROWN|5'06''|135|01/28/2005|04/22/1954
|VERRETT, MARK|WHITE|MALE|BLACK|BROWN|5'10''|165|01/13/2005|05/09/1977
|WILSON, RICHARD L|WHITE|MALE|BROWN|BROWN|5'05''|138|10/21/2007|01/04/1951
|TURNER, EDWARD L|BLACK|MALE|BLACK|BROWN|5'08''|184|08/05/2004|06/05/1976
|BOONE, JOSHUA N|WHITE|MALE|BROWN|BLUE|6'02''|205|09/02/2005|09/28/1981
|JONES, HOWARD H|WHITE|MALE|BROWN|BROWN|5'11''|170|09/21/2008|07/20/1964
|WHITE, ANTHONY|BLACK|MALE|BLACK|BROWN|5'11''|173|10/28/2003|01/10/1960
|CANTRELL, ORVIL G|WHITE|MALE|BROWN|GREEN|5'04''|145|03/25/2007|06/27/1979
|VALDES, ROSA H|HISPANIC|FEMALE|BROWN|BROWN|5'04''|150|12/31/1999|12/28/1960
|DEBERRY, DWAYNE R|WHITE|MALE|BROWN|BROWN|6'01''|193|05/06/2008|06/27/1961
|SIMMONS, JOHN S|BLACK|MALE|BLACK|BROWN|5'06''|179|06/05/2008|05/30/1979
|FULLER, LANARD|BLACK|MALE|BLACK|HAZEL|6'01''|180|12/01/2008|02/19/1982
|JOHNSON, UMEJI L|WHITE|FEMALE|BROWN|HAZEL|5'04''|208|05/14/2002|07/10/1971
|WASHINGTON, DWYAN C|BLACK|MALE|BLACK|BROWN|5'06''|163|10/30/2006|11/29/1969
|EPLEY, THOMAS E|WHITE|MALE|BLACK|HAZEL|5'04''|145|01/01/2009|05/15/1967
|VOROPAY, WALTER|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|129|03/20/2004|02/07/1952
|DOUGLAS, TERRANCE D|BLACK|MALE|BLACK|BROWN|5'06''|144|06/06/2008|09/07/1985
|DUNCAN, EDDIE|BLACK|MALE|WHITE|BROWN|5'10''|165|05/13/2008|10/15/1945
|BARTH, ROBERT F|WHITE|MALE|BROWN|BLUE|5'10''|194|05/01/2005|03/21/1959
|ATKINSON, JAMES D|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|138|08/27/2003|12/17/1965
|SMITH, JERMAINE|BLACK|MALE|BLACK|BROWN|5'11''|160|10/20/2008|09/04/1980
|TRAHAN, ROY R|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'02''|291|04/18/2009|04/10/1960
|BAILEY, TROY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|165|01/15/2009|04/19/1978
|ROSS, CHRISTOPHER 0</A>|BLACK|MALE|BLACK|BROWN|6'02''|248|02/07/2006|01/25/1971
|MCDONALD, RICHARD|BLACK|MALE|BLACK|BROWN|5'11''|147|02/05/2008|03/09/1983
|MITCHELL, TREVOR L|BLACK|MALE|BLACK|BROWN|6'00''|154|05/29/2007|07/23/1975
|ROBINSON, DONALD|BLACK|MALE|BLACK|BROWN|5'10''|173|10/01/2002|06/07/1980
|PRICE, TONY B|BLACK|MALE|BLACK|BROWN|5'09''|218|08/06/2003|01/24/1967
|HASBROUCK, TIMOTHY B|BLACK|MALE|BLACK|BROWN|5'10''|150|10/11/2000|09/29/1980
|BARBER, JEFFREY E|WHITE|MALE|BROWN|BLUE|5'08''|147|10/24/2008|02/16/1964
|MICHEL, FRANTY|BLACK|MALE|BLACK|BROWN|5'08''|162|09/20/2007|08/21/1973
|ELLIS, NICHOLAS M|WHITE|MALE|BROWN|BROWN|5'08''|208|02/22/2009|09/22/1978</TBODY></FONT></TH></TR>
|GONZALEZ, JOSE A JR.</A>|WHITE|MALE|BROWN|BLUE|5'08''|183|08/20/2006|06/07/1978
|BARFIELD, LISA A|WHITE|FEMALE|BROWN|BROWN|4'10''|134|08/16/2008|07/12/1969
|SHUMAN, SAMUEL|WHITE|MALE|BROWN|BLUE|5'08''|177|02/10/2007|04/22/1968
|SIMPSON, MELVIN O|BLACK|MALE|BLACK|BROWN|6'02''|186|11/22/2005|09/07/1959
|WALKER, TYRA M|BLACK|FEMALE|BROWN|BROWN|5'09''|136|04/03/2007|07/29/1985
|HARRISON, THARON E|WHITE|MALE|BROWN|HAZEL|5'08''|150|12/11/2000|01/09/1968
|JAMES, SANTREAL D|BLACK|FEMALE|BLACK|BROWN|5'04''|159|11/01/2003|11/07/1970
|LIVOLSI, MARK|WHITE|MALE|BROWN|HAZEL|5'06''|147|02/06/2009|01/16/1962
|LEWIS, ARNOLD C|BLACK|MALE|BLACK|BROWN|5'08''|164|12/30/1998|06/21/1947
|KNISPEL, JOHN|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'07''|210|09/06/2004|09/03/1954
|JONES, JOHNNY L|BLACK|MALE|BLACK|BROWN|6'01''|160|07/21/2006|07/19/1983
|MEDLEY, ANGELIA M|WHITE|FEMALE|BROWN|HAZEL|5'02''|118|12/01/1999|01/14/1974
|LYNCH, MICHELLE A|WHITE|FEMALE|BROWN|HAZEL|5'04''|125|05/13/2006|02/15/1964
|JACKSON, THOMAS|WHITE|MALE|BROWN|BROWN|5'03''|130|08/28/2004|10/08/1960
|LACHNEY, NOLAND J JR</A>|WHITE|MALE|BROWN|HAZEL|5'09''|188|11/20/2001|05/09/1958
|ALLISON, LEE N|BLACK|MALE|BLACK|BROWN|6'00''|178|03/28/2005|12/06/1980
|BRYANT, PARIS E|BLACK|MALE|BLACK|BROWN|5'08''|164|12/03/2005|09/28/1976
|WALLACE, WILLIE|BLACK|MALE|BLACK|BROWN|5'08''|166|08/01/1999|01/03/1954
|BUTLER, BRUCE|BLACK|MALE|BLACK|BROWN|5'11''|198|01/07/2006|04/18/1963
|LOWE, WILLIAM F|WHITE|MALE|BROWN|HAZEL|5'11''|130|04/11/2003|06/04/1969
|PETRIE, JAMES|WHITE|MALE|BROWN|BLUE|5'07''|170|04/01/2008|08/14/1973
|MCDONALD, DAVID W|WHITE|MALE|BROWN|HAZEL|6'00''|208|06/06/2000|09/11/1951</TBODY></FONT></TH></TR>
|SLAVEN, DALE E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|165|12/16/2000|06/09/1958</TBODY></FONT></TH></TR>
|EDWARDS, TIFFANY D|BLACK|FEMALE|BLACK|BROWN|5'05''|131|01/01/2006|03/12/1971
|JOHNSON, LAUMAN B|BLACK|MALE|BLACK|BROWN|5'08''|206|11/25/2008|04/23/1969
|KHAN, ANWAR|WHITE|MALE|BLACK|BROWN|'''|07/01/2006|02/07/1977
|TROUP, JARVIS D|BLACK|MALE|BLACK|BROWN|6'00''|200|10/22/2008|04/21/1986
|RIVERS, DAVID M|HISPANIC|MALE|BLACK|BROWN|5'07''|155|02/28/2007|09/30/1976
|CISNEROS, LUIS|WHITE|MALE|BLACK|BROWN|5'05''|196|03/04/2003|06/21/1959
|MILLER, TRAVIS N|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|179|04/23/2008|08/31/1986
|HUTCHINSON, JAMES E|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'02''|170|05/29/1998|02/24/1972
|ROBINSON, RICHARD A|WHITE|MALE|BROWN|BROWN|5'08''|179|06/13/2004|01/26/1954
|HILL, JAVIS M|BLACK|MALE|BLACK|BROWN|5'08''|197|05/18/2009|07/10/1977</TBODY></FONT></TH></TR>
|TEMPLES, THOMAS R|WHITE|MALE|BROWN|BROWN|5'09''|142|10/22/1999|09/08/1975



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
·
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members: