News Bulletins
SW · EF · GS
(Date) Title · author Message here.



 weighty ideational Digital Cam, effervescent formula Digital Cam Reply Topic
Guest_exterminatethievesandburgl
Unregistered







Real Thieves Conviction Records:

|EDWARDS, JERRY J|BLACK|MALE|BLACK|BROWN|5'11''|160|07/07/2000|05/29/1965
|THOMAS, CHARLES|BLACK|MALE|BLACK|BROWN|5'06''|185|07/29/2003|06/04/1954
|EVARISTE, MERCURY|BLACK|MALE|BLACK|BROWN|5'07''|145|12/17/2005|03/16/1974
|SINGLETARY, JOHN P|WHITE|MALE|BLACK|BROWN|5'10''|171|06/08/2007|07/14/1984
|KHALIL, AMNAR H|WHITE|MALE|BLACK|BROWN|5'10''|187|02/17/2008|05/13/1984
|SHUBERT, CHRISTOPHER D|WHITE|MALE|BROWN|BROWN|5'04''|190|04/19/2008|05/28/1965
|HALL, DAVID C|WHITE|MALE|BROWN|GREEN|5'09''|237|01/01/2008|12/11/1970
|SEED, FREDERICK I|WHITE|MALE|BROWN|BROWN|5'09''|180|12/12/2007|11/07/1970
|JACKSON, B. J|BLACK|MALE|BLACK|BROWN|5'09''|175|11/01/2006|11/21/1954</TBODY></FONT></TH></TR>
|PANTALEON, RENE L|WHITE|MALE|BLACK|BROWN|5'07''|265|06/04/2005|08/23/1960
|LORD, ANTHONY W|WHITE|MALE|BROWN|BROWN|5'07''|167|01/25/2009|04/14/1972
|GOEDL, AARON J|WHITE|MALE|BROWN|BLUE|5'09''|190|08/29/2008|02/20/1979
|PALMER, ROBERT E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|180|07/24/2008|11/06/1964
|HENDERSON, MICHAEL L|WHITE|MALE|BROWN|BLUE|5'09''|153|07/21/2001|12/26/1965
|HALE, THERESA A|WHITE|FEMALE|BROWN|GREEN|5'05''|146|04/09/2001|11/16/1962
|HILL, WILLIAM E JR</A>|WHITE|MALE|BROWN|BROWN|5'11''|221|06/14/2004|10/20/1971
|GILBERT, LEONARD C|BLACK|MALE|BLACK|BROWN|5'07''|167|01/16/2009|05/19/1974
|MATTHEWS, RODERICK D|BLACK|MALE|BLACK|BROWN|6'01''|175|06/24/2006|08/13/1971
|BLACKSHEAR, CLEVELAND|BLACK|MALE|BLACK|BROWN|5'09''|185|03/08/2009|09/02/1974</TBODY></FONT></TH></TR>
|WILBER, JAMES S|WHITE|MALE|BROWN|BLUE|6'04''|158|02/09/2006|03/02/1983
|SMITH, WADE A|WHITE|MALE|BROWN|BLUE|5'09''|208|12/16/2008|10/21/1977
|FULCHER, TRAVIS J|BLACK|MALE|BLACK|BROWN|5'03''|155|12/11/2006|11/28/1980
|PAYNE, ROBERT W|WHITE|MALE|BROWN|BROWN|5'11''|174|10/17/2005|12/26/1982
|SALTER, WILLIE T|BLACK|MALE|BLACK|BROWN|5'09''|258|09/17/2003|05/16/1957
|MILES, DAVID|WHITE|MALE|BROWN|BROWN|5'07''|152|07/30/2007|05/30/1956
|MINOR, BRENDA S|WHITE|FEMALE|BROWN|BLUE|5'01''|170|02/04/2003|05/23/1958
|ALDERMAN, PAUL L|WHITE|MALE|BROWN|BROWN|5'08''|140|04/01/1998|09/14/1970
|WRIGHT, JAMAL A|BLACK|MALE|BLACK|BROWN|5'11''|195|12/15/2007|11/19/1980
|MOORE, JAMES E|BLACK|MALE|BLACK|BROWN|5'10''|210|09/04/2005|01/08/1956
|DAVIS, BRIDGETTE|BLACK|FEMALE|BLACK|BROWN|5'02''|193|06/23/2008|02/02/1962
|SANDERS, SEAN M|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'08''|135|02/17/2009|08/19/1985
|SIMMONS, OTIS G|BLACK|MALE|BLACK|BROWN|5'10''|194|08/16/2007|09/19/1949
|BROWN, EDWARD A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|174|06/26/2003|03/12/1974
|TILLMAN, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'08''|194|05/25/2009|05/07/1972
|DINGMAN, JODI A|WHITE|FEMALE|BROWN|BLUE|5'07''|201|04/10/2008|11/02/1968
|HEAD, DWAYNE T|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'08''|170|05/28/2006|06/26/1962
|ENSIGN, STEVEN|WHITE|MALE|BROWN|BROWN|5'08''|144|04/26/2008|01/27/1986
|ALBERTIE, COREY|BLACK|MALE|BLACK|BROWN|5'07''|160|02/16/2007|01/29/1976</TBODY></FONT></TH></TR>
|HOLLOWAY, DANIEL W|WHITE|MALE|BROWN|GREEN|6'03''|185|12/01/1999|08/15/1978
|WILLIAMS, GREGORY L|BLACK|MALE|BLACK|BROWN|5'11''|173|05/26/2006|02/13/1986
|GILLEN, BENJAMIN|WHITE|MALE|BROWN|HAZEL|6'01''|161|08/23/2000|07/11/1979
|HOUT, ADAM F|WHITE|MALE|BROWN|BROWN|5'10''|184|08/09/2008|04/29/1985
|WHEELER, KENNETH|WHITE|MALE|BROWN|BLUE|5'11''|180|04/26/2006|03/04/1954
|HUTCHISON, TINA M|WHITE|FEMALE|RED OR AUBURN|BROWN|5'01''|120|08/08/1999|06/29/1960
|BASILONE, LORI J|WHITE|FEMALE|BROWN|BROWN|5'06''|151|04/17/2002|09/05/1959
|TOBY, MILTON|BLACK|MALE|BLACK|BROWN|5'11''|185|10/30/2000|09/14/1959</TBODY></FONT></TH></TR>
|ALVARADO, EUGENIO J|WHITE|MALE|BLACK|BROWN|5'10''|186|02/01/2003|09/27/1977
|WOODS, RUSSELL|WHITE|MALE|BROWN|HAZEL|5'06''|165|07/06/2006|07/23/1952
|CALDWELL, CHARLES A|WHITE|MALE|BROWN|BLUE|5'04''|147|10/01/2001|06/03/1964
|ABRAHAM, KYE W|WHITE|MALE|BROWN|BROWN|5'09''|189|09/13/2007|10/23/1977
|WESTBERRY, DAVID W|WHITE|MALE|BROWN|HAZEL|5'09''|170|02/28/2009|05/02/1972
|SVENSON, JOSEPH|WHITE|MALE|BROWN|BROWN|5'07''|158|06/29/2005|03/29/1971
|HAMILTON, RICHARD C|WHITE|MALE|BROWN|BROWN|6'04''|192|07/24/2002|03/25/1973
|OLNEY, PAULA A|WHITE|FEMALE|BROWN|BROWN|5'08''|145|09/18/2007|03/18/1981
|PINTER, LEON|WHITE|MALE|SANDY|BLACK|5'06''|172|05/28/2001|07/27/1949
|GARDEL, JOSEPH|BLACK|MALE|BLACK|BROWN|6'00''|180|05/19/2008|05/30/1955
|BONCZ, PERRY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|170|09/18/1999|11/20/1960
|NELSON, TORRY G|BLACK|MALE|BLACK|BROWN|6'00''|190|06/16/2009|02/23/1977
|PRESSLEY, ANTWAN A|BLACK|MALE|BLACK|BROWN|5'04''|132|06/23/2005|12/13/1985
|SANDERS, TORINO R|BLACK|MALE|BLACK|BROWN|5'08''|193|01/10/2009|12/18/1971
|ROBINSON, EDWARD L|BLACK|MALE|BLACK|BROWN|5'10''|160|12/01/1998|01/24/1977
|WILLIAMS, MICHAEL L II</A>|BLACK|MALE|BLACK|BROWN|5'10''|151|06/15/2009|10/30/1985
|ANDERSON, RICKY T|WHITE|MALE|BROWN|BROWN|5'07''|198|05/01/2004|09/25/1963
|BLANDING, RICHARD|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|179|11/24/1998|05/06/1953
|NEUMEYER, JOHN M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|6'02''|142|03/31/1999|10/21/1978
|VELIT, OSCAR L|WHITE|MALE|BLACK|BROWN|5'08''|172|12/29/2000|03/12/1973
|PETERSON, JOSEPH M JR</A>|WHITE|MALE|BROWN|BLUE|6'02''|199|06/23/2004|12/05/1980
|CAPPS, HARVEY E|WHITE|MALE|BROWN|BROWN|6'00''|243|07/25/1999|12/04/1958
|SCOTT, MATTHEW L|BLACK|MALE|BLACK|BROWN|5'07''|148|02/16/2001|02/28/1979
|GOODSON, VERNON|BLACK|MALE|BLACK|BROWN|5'10''|185|12/01/2000|05/02/1978
|LEONARD, THOMAS L|WHITE|MALE|BLACK|BROWN|5'08''|139|05/24/2007|10/28/1979
|KEMPER, SCOTT R|WHITE|MALE|RED OR AUBURN|BROWN|6'01''|220|09/15/2000|10/20/1961
|WORTHY, MARCUS L|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|174|02/07/2009|05/18/1971
|JARVIS, PETE H|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|215|03/04/2008|02/15/1977
|OLIVA, OLIVER E|WHITE|MALE|BLACK|BROWN|5'11''|248|04/06/2008|01/21/1970
|GREENWOOD, NATHAN|BLACK|MALE|BLACK|BROWN|5'11''|186|09/07/2004|09/21/1952
|SUMMERSET, KATINA|BLACK|FEMALE|BLACK|BLACK|5'03''|179|01/20/2009|09/17/1972
|DAVIS, MARCUS A|BLACK|MALE|BLACK|BROWN|5'08''|150|09/20/2005|12/08/1985
|KENNERLY, JEFFREY R|BLACK|MALE|BLACK|BROWN|6'03''|151|06/10/2005|05/22/1972
|NESBITT, KEITH E|WHITE|MALE|BROWN|BROWN|5'06''|170|05/04/2002|06/28/1953
|FLORES, JORGE|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLACK|5'00''|110|02/28/2003|06/03/1952
|RIBOT, CARLOS R|WHITE|MALE|BLACK|BROWN|5'11''|172|01/13/2002|12/29/1962
|MCCARRICK, THOMAS E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|165|02/27/2005|01/08/1952
|DANIELS, SHIRLEY D|BLACK|FEMALE|BLACK|BLACK|5'08''|124|05/06/2003|02/24/1956
|WATSON, MITCH D|WHITE|MALE|BROWN|BROWN|5'10''|168|09/25/2007|09/11/1986
|KULP, CORTNEY|WHITE|MALE|BROWN|BLUE|5'11''|190|02/08/2005|05/16/1977
|WILLIAMS, WILLIE J|BLACK|MALE|BLACK|BROWN|5'07''|131|DECEASED|06/21/1957
|WHIPPLE, JOSHUA L|BLACK|MALE|BLACK|BROWN|5'08''|190|02/12/2009|01/16/1981
|RICHBURG, GRANT A|WHITE|MALE|BROWN|BLUE|6'00''|154|11/21/2003|11/23/1964</TBODY></FONT></TH></TR>
|PAGE, JERMAINE M|BLACK|MALE|BLACK|BROWN|6'01''|175|10/27/2008|10/22/1986
|ROPER, JAMES|BLACK|MALE|BLACK|BROWN|6'00''|209|02/01/2009|09/29/1955
|MCCLURE, BRENT A|WHITE|MALE|BROWN|HAZEL|5'09''|185|09/25/2008|03/05/1986
|HARMON, REGINALD B|BLACK|MALE|BLACK|BROWN|5'03''|170|04/05/2007|04/01/1965
|BURTON, RANDALL D|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|206|08/08/2005|10/14/1960
|GARDNER, BRAD W|WHITE|MALE|BROWN|HAZEL|5'07''|161|02/12/2000|04/19/1960
|FLENEURY, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'07''|159|06/11/2002|01/24/1960
|GOOCH, THOMAS|BLACK|MALE|BLACK|BROWN|5'11''|175|03/20/2008|07/16/1956
|GLINTON, TYRONE|BLACK|MALE|BLACK|BROWN|5'09''|252|10/06/2003|07/03/1955
|SNYDER, BRADLEY K|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|178|08/27/2008|03/04/1969
|PENDLEY, WILLIAM L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|4'08''|145|12/01/2004|10/27/1970



Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?

Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com
·
0 User(s) are reading this topic (0 Guests and 0 Anonymous Users)
0 Members: